List of Clinical Trials

Project Title | Therapeutic Area | Diagnosis | Sponsor | order | Status |
---|---|---|---|---|---|
A Phase III, Multicentre, Randomised, Double-blind, Parallel-group, Placebo-controlled Study to Evaluate the Efficacy and Safety of Tozorakimab (MEDI3506) in Patients Hospitalised for Viral Lung Infection Requiring Supplemental Oxygen | Respiratory | Viral Lung Infection | AstraZeneca | 1 | Active, recruiting |
A prospective, multicentric, single arm study to evaluate the safety and efficacy of the unity-b biodegradable balloon expandable biliary stent system in subjects with biliary strictures | Billiary Hepatology | Biliary strictures | Q3 Medical | 1 | Active, not recruiting |
The ARiCa Study: Use of an online Asian Genetic Risk Calculator to improve the uptake of genetic counselling and genetic testing among breast cancer patients | Oncology | Breast cancer | Cancer Research Malaysia (CRM) | 1 | Active, recruiting |
An open-label, multicenter, single arm, post marketing trial (in select countries) to evaluate efficacy and safety and the impact of immunigenicity on efficacy and safety, and the pharmacokinetics of spesolimab i.v. in treatment of patients with Geeneralized Pustular Psoriasis presenting with a current flare following their initial GPP flare treatment with spesolimab i.v. | Dermatology | Generalised Pastular Psoriasis (GPP) | Boehringer Ingelheim | 1 | Active, not recruiting |
A global, multicenter, randomized, double-blind, double-dummy, parallel-group, Phase 3b study to assess the efficacy, safety, and tolerability of remibrutinib 25 mg b.i.d. in comparison to placebo with omalizumab 300 mg every 4 weeks as active control over 52 weeks in adult patients with chronic spontaneous urticaria inadequately controlled by second-generation H1-antihistamines | Dermatology | Chronic Spontaneous Urticaria | Novartis | 1 | Active, recruiting |
A randomized, double-blind, placebo-controlled multicenter phase 3 study to evaluate efficacy, safety and tolerability of ianalumab on top of standard-of-care therapy in patients with systemic lupus erythematosus (SIRIUS-SLE 2) | Rheumatology | Systemic Lupus Erythematosus (SLE) | Novartis | 1 | Active, recruiting |
SPADE - aSia Pacific Avelumab blaDder cancer maintEnance | Oncology | Bladder cancer | Merck | 1 | Active, recruiting |
A Phase III, randomized, open label trial assessing the Efficacy of Savolitinib in Combination with Osimertinib Versus Platinum Based Chemotherapy in Patients with EGFR mutated, MET Positive, Locally Advanced or Metastatic Non-Small Cell Lung Cancer who have Progressed Following Treatment with Osimertinib (SAFFRON) | Oncology | Non-small cell lung cancer (NSCLC) | AstraZeneca | 1 | Active, recruiting |
A Randomized Open-Label Phase 2/3 Study of BT8009 as Monotherapy or in Combination in Participants with Locally Advanced or Metastatic Urothelial Cancer (Duravelo-2) | Oncology | Urothelial cancer | Bicycle Tx Limited | 1 | Active, recruiting |
A real-world study on Elidel®️ across four South Asian countries. The objective of this study is to evaluate the actual use of Elidel®️ in South and East Asianpatients from 3 months to 12 years with mild-moderate Atopic Dermatitis | Dermatology | Atopic dermatitis | Meda Pharma S.p.A, a Viatris company | 1 | Active, recruiting |
Research Publications

Title of Publication | Year | Journal Name | Author & Co-author Name |
---|---|---|---|
177Lu-DOTATATE Dosimetry for Normal Organs and Tumors with Multiple Voxel S-Value Approach
|
2021 | Journal of Nuclear Medicine | Keon Min Kim, Min Sun Lee, Min seok Suh, Teik-Hin Tan, Haniff Shazwan Muhd Safwan Selvam, Gi Jeong Cheon, Keon Wook Kang and Jae Sung Lee |
18F-FDG PET-CT in Fitz-Hugh-Curtis Syndrome
|
2022 | World Journal of Nuclear Medicine | Tan Teik Hin and Jay Suriar Rajasuriar |
18F-FDG Uptake in Benign Fibrous Histiocytoma of Adrenal Gland: A Potential Pitfall
|
2017 | Clinical Nuclear Medicine | Tan Teik Han & Christina Nye Bing Lai |
293P Prolonged release (PR) oxycodone/naloxone (OXN) for cancer pain (CP) & its impact on bowel function, safety & quality of life (QoL): Systematic review
|
2020 | Annals of Oncology | Sam H Ahmedzai, Alfredo Covarrubias-Gómez, Gustavo De Simone, Michael Green, Lizanne Langenhoven, Brian Le, Kyung-Hee Lee, Henry Lu, Patricia Neo, Carlos Rodriguez, Karina Rodrigues Subi, Hayati Yaakup, Stanley Ka Tung Yu, Charlotte Minnaert, Yacine Hadjiat |
68Ga-PSMA PET/CT and 18F-FDG PET/CT in Renal Cell Carcinoma
|
2020 | Clinical Nuclear Medicine | Ew-Jun Chen, Teik Hin, Tan, Ming Tsuey Chew, Ping Ching Chye |
A Case of infiltrating lobular carcinoma of the breast with gastric metastasis 22 years after initial surgery
|
2021 | Acta Clinica Croatica | Mohammad Hanafiah, Sabrilhakim Sidek, Soo Fin Low and Chai Soon Ngiu |
A modified technique of pancreaticogastrostomy with short internal stent: A single surgeon's experience
|
2017 | Asian Journal of Surgery | Pei Yi Yap, Jung Shan Hwang, Jan Jin Bong |
A modified technique of pancreaticogastrostomy with short internal stent: A single surgeon's experience
|
2018 | Asian Journal of Surgery | Pei Yi Yap, Jung Shan Hwang, Jan Jin Bong |
A novel curriculum based paradigm for self-training deep learning networks for brain glioma segmentation
|
2022 | International Journal of Computer Assisted Radiology and Surgery | A Liew, CC Lee, BL Lan, M Tan |
A Novel Supraretinacular Endoscopic Carpal Tunnel Release: Instrumentation and Technique (Cadaveric Study)
|
2019 | Journal of Hand Surgery Global Online | Kok Kheng Teh, Ch’ng Hwei Choo, Rukmanikathan Shanmugam, Joanne Hui-ling Ngim, Tunku Sara Ahmad |